Grooms - மணமகன்
REG NO | 503 |
Name | Venkatesh |
Gender | Male |
Father's Name | Masilanandam |
Age(years) | 25 |
Date of Birth & Time | 19/12/1997 ( 1:55 AM ) |
Place of Birth | Aruppukottai |
Qualification | B.E Aeronautical |
Monthly Income Rs/month | 2 Lakhs |
Birth star | Ayilyam |
Family Address | 3rd Block 1F, Ceebros Shyamala Garden, Saligramam, Chennai |
Present Working Details | Business ( Director at Mave Business Solutions, Director at iPrompt Facility Management Services) |
Community | Rajakambalam |
Sub-sect | Mandalar |
Family Members | Father, Mother & Elder Sister (Married) |
Height Cms | 172 cms |
Weight Kg | 80Kg |
Registered by | Mother |
Tele/Mobile No | 9843707705 |
Expectations | Good Family |
Dt.of Registration | 18-02-2023 |
REG NO | 502 |
Name : | Logesh B |
Gender : | Male |
Father's Name | Balasubramaniam A |
Age(Years): | 24 |
Date of Birth | 11.06.1999 |
Place of Birth: | Udumalai pettai |
Qualification: | B. E., Agriculture Engineering |
Monthly income | 40000 |
Birth star:Rasi: | Mesham/Bharani (Suththa Jadhagam) |
Family Address | Virugalpatti pudur, Udumalai, Tirupur (Dt). |
Present Working | Agriculture Officer, Adwaitham & LMW Coimbatore. |
Community: | Rajakambalam |
Sub-Sect | Guja bommu |
Family Members : | Father, Mother, Elder brother |
Height Cms: | 178 |
Weight Kg | 65 |
Living in | Singanallore, Coimbatore. |
Register by: | Father |
Tele/Mobile no | 7904736726 |
Expectations: | We are settled family with agriculture background.Expecting caring and loving bride for my son.He's currently living in Singanallore,Coimbatore.Coimbatore area is preferable. |
Dt. Of Reg. | 12-02-2023 |
REG NO | 501 |
Name | R.RAJAGOPAL |
Gender | MALE |
Father’s Name | G.RAJARAM (Late) |
Age(years) | 32 |
Date of Birth & time | 18-01-1991 |
Place of Birth | RAMASAMYPURAM |
Qualification | M.COM(CA)., M.Phil., |
Monthly income Rs/month | 40000 |
Birth star | Magaram, Avittam |
Family Address | P.Ramasamypuram, Pappagudi (Post), Sattur (TK), Virudhunagar - 626134 |
Present Woking Detail | Own Business located in Aruppukottai (Xerox & Computers, Studio) |
Community | Rajakambalam |
Sub-sect | Gundalavar |
Family Members | 3 Members (Mother, Elder Bother (Married)) |
Height Cms | 167 cm |
Weight Kg | 71 |
Registered by | Self |
Tele/Mobile No | 9578016103 |
Expectations: | 12th & Any Degree, Good Character and Good Family |
Dt. of Registration | 02-02-2023 |
REG NO | 500 |
Name | K. Sakthivel |
Gender | Male |
Father's Name | A Koppaiya |
Age(years) | 26 |
Date of Birth & time | 24,03,1996. (07:30 PM) |
Place of Birth | Erode |
Qualification | M.A |
Monthly income Rs/month | 20000 |
Birth star | Rohini. 1 |
Family Address | karataankadu lakkapuram (po) Erode-638002 |
Present Woking Detail | Help the blind foundation (computer trainer) |
Community | rajakambalam |
Sub-sect | மண் ணுலாரு |
Family Members | 3 |
Height Cms | 5.5 |
Weight Kg | 70 |
Registered by | Cousin |
Tele/Mobile No | 9942878713 |
8903966176 | |
Expectations: | Take good care of our family |
Dt. of Registration | 24-01-2023 |
REG NO | 499 |
NAME | R.Sasikumar |
GENDER | MALE |
FATHER'S NAME | Rajakannu |
AGE(YEARS) | 28 |
DATE OF BIRTH | 05-02-1995 |
PLACE OF BIRTH | Namakkal |
QUALIFICATION | B.E |
YEARLY INCOME | 10 LPA |
BIRTH STAR | Meenam |
FAMILY ADDRESS | Namakkal |
PRESENT WORKING DETAILS | Senior software Engineer, Prodapt Solutions Private Limited, Chennai. |
COMMUNITY | RAJAKAMBALAM THOTTIYA NAICKER |
SUB-SET | Jakkarlu ,Expected Subcaste : Poosal, Gevudulu, Soorakula, Mallulu, Revalar, Sevelu. |
FAMILY MEMBERS | FATHER ,MOTHER ,BROTHER (TOTAL 4) |
HEIGHT | 170 |
WEIGHT | 60 |
REGISTERED BY | Myself |
MOBILE NO | 9047496588 |
EXPECTATION | Good Bride and Good Family |
DT. OF REGISTRATION | 20-01-2023 |
REG NO | 498 |
Name | Selvaraj P |
Gender | Male |
Father name | Palanisamy |
District | Tiruppur. |
Education | Diploma |
Age | 36 |
Monthly income | 30000 |
Birth star | viruchagam anusam |
Family address | Uttukuli. Tiruppur district. |
Present working details | Jeevan Infotech Pvt. Ltd @ kovai |
Community | Rajakambalam- thottynaicker. |
Sub caste | Malavala |
Register by | Self |
Family members | Mother (late) Father elder sister 2 married. |
Mobile number | 9965334184 |
REG NO | 497 |
Name | Rajendran |
Reg No | 496 |
Name | R. Vijayakumar |
Gender | Male |
Father Name | M. Ramamoorthy |
Age years | 29 |
Date of Birth | 7.10.1992 |
Qualification | DME., |
Monthly income | 18 lakhs / annum |
Birth star | Magaram, Avittam |
Family address | P.Ramasamy puram, Papakudi(po), Sattur(tk), Viruthunagar(Dist). |
Present working detail | Precision welding Pvt. Ltd, SINGAPORE |
Community | Rajakambalam, Thottianaicker |
Sub-Sect | Revalar |
Family Members | Father, Mother, 1Elder brother(married), 1Younger brother. |
Height | 170cm |
weight | 75kg |
Registered by | Brother |
Mob No | 95292 62621 |
Expectations | Educated, Friendly, Good family and Good character. |
Dt.of Registeration | 1.12.2022 |
REG NO | 495 |
Name | K.Vignesh |
Gender | Male |
Father’s Name | Krishnamoorthy |
Age(years) | 27 |
Date of Birth & time | 16.11.1994 |
Place of Birth | Virudhunagar |
Qualification | BE,(Computer science & Engineering) |
Monthly income Rs/month | 1,25,000 |
Birth star | Moolam |
Family Address | Kattabomman street, Mallankinaru, virudhunagar |
Present Woking Detail | Senior software engineer (Virtusa consulting services pvt ltd |
Community | Rajakambalam |
Sub-sect | Revalavar |
Family Members | Father, mother, 2 elder sisters(Married), 1 younger sister(Married) |
Height Cms | 5.4 |
Weight Kg | 58 |
Registered by | Father |
Tele/Mobile No | 9585478920 |
Expectations: | Well Employed and Educated with Good Family Background and Good Character. |
Dt. of Registration | 24.11.2022 |
REG NO | 494 |
Name | MANIKANDAN T |
Gender | MALE |
Father’s Name | THANGARASU |
Age(years) | 25 |
Date of Birth & time | 13.08.1997 & 05.15 AM |
Place of Birth | Namakkal |
Qualification | B.E .,ECE |
Monthly income Rs/month | 30000/- |
Birth star | ANUSHAM & KADAGAM LAKKANAM ( RAGU & KETHU) |
Family Address | 165 , CHINNAPETHAMPATTI , MOHANUR , NAMAKKAL |
Present Woking Detail | SELF EMPLOYED (BUSINESS) |
Community | THOTTIYA NAICKER |
Sub-sect | UDUMULU |
Family Members | FATHER , MOTHER , SISTER MARRIED |
Height Cms | 6.2 |
Weight Kg | 58 Kgs |
Registered by | self |
Tele/Mobile No | 8526102077 & 6381240437 |
Expectations: | Looking good , Minimum Educational Qualification |
Dt. of Registration | 15.11.2022 |
REG NO | 493 |
Name | DHANAPAL K |
Gender | Male |
Father Name | KRISHNASAMY V M |
Age (years) | 26 |
Date of birth & time | 06.04.1996 |
Place of birth | BODINAYAKANUR |
Qualification | B.SC(MATHS) |
Income | 30000 (MONTHLY) |
Birth star | SWATHI, Raasi - THOLAM, LAKNAM-MESAM |
Family Address | NO 5/45, SANTHANA MARIYAMMAN KOVIL STREET, JEYAM NAGAR, OWN HOUSE,BODINAYAKANUR-625513 |
Present working details
|
ROYAL ENFIELD MANUFACTURING COMPANY, Superwiser, Oragadam-CHENNAI, |
NAYAKAR | |
Community | RAJA KAMPALAM, |
Sub -sect | KULAM(KAMPARAJI) |
Family members | 7- Father, Mother, Brother(married), Thambi(unmarried) |
Height Cms | 170 |
Weight kg | 70 |
Registered by | Self |
Tele/Mobile no | (Whatsapp No_9894209293, 9659076295) - 6381123814 |
Expectations | Good family & Any degree from suitable sub sect |
Dt. Of Registration | 31.10.2022 |
REG NO | 492 |
Name | Diwakar M |
Gender | Male |
Father Name | Murugesan |
Age (years) | 29 |
Date of birth & time | 05.08.1993 (1:45 PM) |
Place of birth | Namakkal |
Qualification | BE |
Income | 19.5 lakhs a year |
Birth star | Pooratadhi, Raasi - Kumbam |
Dosam | Ragu, Kedhu |
Family Address | Melapatti, Belukurichi, Namakkal - 637402 |
Present working details |
Software Engineer @ Continental Automative India Pvt Limited, Electronic city, Bangalore |
Community | Thottia naicker/ Rajakambalam |
Sub -sect | Sorakkal/ Sukkarulu |
Family members | Father, Mother & Sister (Married) |
Height Cms | 175 |
Weight kg | 77 |
Registered by | Self |
Tele/Mobile no | 9080269011, 8870674374 |
Expectations | Good family & Any degree from suitable sub sect |
Dt. Of Registration | 25-10-2022 |
REG NO | 491 |
Name | Vimarasan.B |
Gender | Male |
Father Name | Balaiya.S |
Age(Year) | 32 |
Date of birth & time | 25/07/1989 |
Place of birth | M.Ayyampatti |
Qualification | MCA |
Monthly income Rs/month | 40000 |
Birth star | Star: Ashwini, Raasi: Mesham |
Family address | 1/239, South Street, |
M.Ayyampatti, Mallapuram(po), Peraiyur(tk), | |
Madurai(dt)-625535 | |
Present working details | HCL-Chennai(Solinganallur) |
Community | Rajakambalam Thottiya Nayagar |
Sub-sect | Revalar |
Family Members | Father, Mother, 2 Elder brothers both are got married |
Height Cms | 175 Cms |
Weight Cms | 65 |
Registered By | Myself |
Tele/Mobile No | 9500754508 / 8754681532 |
Expectations | Good family background, well employed |
Dt.of.Registration | 15-10-2022 |
REG NO | 490 |
Name | Sudharsan R |
Gender | Male |
Father’s Name | A Ramasamy |
Age(years) | 28 |
Date of Birth & time | 08-05-1994 |
Place of Birth | Mallanginar |
Qualification | B.E - Mining Engineering |
Monthly income Rs/month | ₹ 50000/ Month |
Birth star | Mesham (Ashwini) |
Family Address |
125, Annanagar Mallanginar Virudhunagar -626109 |
Present Woking Detail | M/s UltraTech Cement Ltd, Ariyalur |
Community | Naicker |
Sub-sect | Hindu Thozhuva Naicker |
Family Members | Mother, Elder sister ( Married) |
Height Cms | 169 cm |
Weight Kg | 68 kg |
Registered by | Self |
Tele/Mobile No | 9439546523/7978357812 |
Expectations: | Good family, understanding & caring |
Dt. of Registration | 10-10-2022 |
REG No. | 489 |
Name | JAYASURIYAN A |
Gender | Male |
Father's Name | R.Alagarsamy, IBES,. Deputy Director (Engg), All india Radio, Kamarajar salai, Mylapore, Chennai - 600004. |
Age & Date of Birth | 16-06-1995, 27 Years |
Qualification | BE, (EEE) |
Monthly Income Rs/month | 10 LPA |
Job Details | Associate Project Manager, M/s. Telus International, Bangalore. |
Rasi | Makaram |
Birth Star | Thiruvonam |
Family Address | 35/3, CPWD Quarters, Besant Nagar, Chennai-90. |
Birth Place | Chennai |
Birth Time | 10.30 am |
Community | Rajakambalam - Gollavar- Chikkalavar. |
Family Members | Father, Mother(Late) |
Height - CM | |
Weight - Kg | |
Registered by | Father |
Mobile No. | 94442 72530, 94456 63723 |
Expectations | Good looking bride , Well educated, family with traditional values. |
Date of Registration | 08-10-2022 |
REG NO. | 488 |
Name | VIJAYKUMAR |
Gender | Male |
Father Name | Rasu |
Age | 27 |
Date of birth | 02-05-1995 |
Time | 6.25 am |
Place of birth | Namakkal |
Qualification | M.com |
Monthly income | 35000 |
Birth star | Rohini |
Rasi | Resabam |
Family address | Paramathi velur |
working details | TNFRS (kovai dt) |
community | Rajakambalam thottinayakar Gollavar |
Sub-sec | Gevudulu |
Family members | father, sister(married) |
Highet | 172cm |
Weight | 68kg |
Registered by | Self |
Mobil | 9524952091, 9629527450 |
Expectation | Any digree , good looking |
Dt. Of Registration | 06-10-2022 |
REG NO | 487 |
Name | Rajkumar P |
Gender | Male |
Father's name | Palanisamy |
Age(years) | 26 |
Date of birth & time | 16-01-1995 |
Place of birth | Rasipuram |
Qualification | BE |
Monthly income Rs/Month | Rs 1,40,000/- |
Birth star | Punarpusam |
Family Address | Melapatti, Belukurichi,Namakkal |
Precent working Details |
Working in IT company as software professional -Trichy
|
community | Thottiya Naicker - Rajakambalam |
Sub-sec | Sorakkal |
Family Members | Father, Mother, Sister (Married) |
Height | 160 Cms |
Weight kg | 70 |
Registered by | Self |
Tele/Mobile | 9095004383(Myself) |
Expectations |
Good Looking, Educated and who belongs to Gevudulu and their partner
castes
|
Dt. of Registration | 05-09-2022 |
REG No. | 486 |
Name | Yogaprakash T |
Gender | Male |
Father's Name | Thiruppathi A |
Mother's Name | Jayalakshmi T |
Age & Date of Birth | 26 years (18/01/1996) |
Qualification | B.E. / MBA |
Monthly Income Rs/month | Rs. 25,000 |
Rasi | Dhanusu |
Birth Star | Moolam |
Family Address / work place | 14/126 A5 , Behind Pricol, Periyanaickkenpalayam, Coimbatore - 641020 |
Birth Place | Udumalpet |
Birth Time | 1.35pm |
Present Address | 14/126 A5 , Behind Pricol, Periyanaickkenpalayam, Coimbatore - 641020 |
Community | Rajakambalam - Gollavar- Soliar |
Family Members | Father Private Comp - LMW |
Mother - House wife | |
Height - CM | 179 |
Weight - Kg | 73 |
Registered by | Father and Mother |
Mobile No. | Father : 9843962520 |
Mother : 9942084022 | |
Expectations | Any Degree good looking, Good Family background and Good Job |
Date of Registration | 10-06-2022 |
REG NO | 485 |
Name | RAJENDRAPERUMAL T |
Gender | MALE |
Father’s Name | THATHAIYA K |
Age(years) | 32 |
Date of Birth & time | 13/03/1990 |
Place of Birth | AYANKARISALKULAM |
Qualification | DCE BA |
Monthly income Rs/month | 56000/- |
Birth star | RASI KANNI / STAR CHITHIRAI |
Family Address | AYANKARISALKULAM NEAR PANDALGUDI |
Present Woking Detail | CENTRAL POLICE JAMMU KASMIR |
Community | RAJAKAMALAM |
Sub-sect | REVALAVAR |
Family Members | FATHER, MOTHER, YOUNGER SISTER MSC.,BED MPHIL .,YOUNGER BROTHER BSC PGDEHS., |
Height Cms | 176 |
Weight Kg | 75 |
Registered by | BROTHER |
Tele/Mobile No | 8526154937 ,9047041535 |
Expectations: | GOOD FAMILY |
Dt. of Registration | 28-09-2022 |
REG NO. | 484 |
Name | Basker |
Gender | Male |
Father name | Rangasamy |
Age | 33 |
DoB | 06-10-1989 |
Place of birth | Tiruppur |
Rasi | Dhanusu |
Star | Moolam |
Education | B.sc cs |
Job details | Software |
Community | thottiyanaicker |
Sub - sec | bosalar |
Monthly Income | 25000 |
Height | 170 |
Weight | 74 |
Registered by | self |
Mobile number | 9500744422 |
REG NO. | 483 |
Name | M. SATHISH KUMAR |
Gender | MALE |
Father’s Name | G. MARIAPPAN |
Age(years) | 28 |
Date of Birth & time | 03.09.1993 1.35 PM |
Place of Birth | VIRUDHUNAGAR |
Qualification | BE (COMPUTER SCIENCE ENGINEERING) |
Monthly income Rs/month | 20000-/- |
Birth star | MEENAM (UTHIRATTATHI)(SIMMAM LACKNAM) |
Family Address | 132/2 MUTHU STREET VIRUDHUNAGAR |
Present Woking Detail | VVV & SONS EDIBLE OILS (P)LTD.VIRUDHUNAGAR. |
Community | HINDU THOTTIYA NAICKER |
Sub-sect | RAJAKAMBALAM (KUNDALAVAR) |
Family Members | 4 (FATHER, MOTHER, ELDER SISTER (MARRIED)MY SELF) |
Height Cms | 5.5 |
Weight Kg | 60 |
Registered by | PARENTS |
Tele/Mobile No | 9791069782 WHATSAPP (8220332881) |
Expectations: | ANY DEGREE |
Dt. of Registration | 22.09.2022 |
REG NO | 482 |
Name | Tamilselvan M |
Gender | Male |
Father’s Name | Selladurai |
Age(years) | 29 |
Date of Birth & time | 26-10-1993 |
Place of Birth | Sathyamangalam |
Qualification | B.Tech |
Monthly income Rs/month | 85000 |
Birth star | Rasi- kumbam, Star-Puratathi |
Family Address | Sathyamangalam |
Present Working Details | TCS, Chennai |
Community | Rajakambalam -Thottiya naicker |
Sub-sect | Sugarulu |
Family Members | Father, Mother and younger brother |
Height Cms | 5.7 |
Weight Kg | 67 |
Registered by | self |
Tele/Mobile No | 9500783334 |
Expectations: | |
Dt. of Registration | 30.08.2022 |
REG NO | 481 |
Name | Aravind Kumar |
Gender | Male |
Father’s Name | Subramaniyan |
Age(years) | 28 |
Date of Birth & time | 15-12-1994 6:20 PM |
Place of Birth | Anthiyur |
Qualification | B.E |
Monthly income Rs/month | 40,000 |
Birth star | Rishabam, Krithigai |
Family Address | 29,Muniyappam Palayam , Anthiyur, Erode |
Present Woking Detail | Webindia- Chennai |
Community | Thottiya Naickar (Rajakambalam) |
Sub-sect | Sugarulu |
Family Members | Father,Mother, 1 elder sister (married), elder brother (married) |
Height Cms | 174 |
Weight Kg | 72 |
Registered by | Brother (Mahes) |
Tele/Mobile No | 9789635689/9865775171 |
Expectations: | Good looking bride , Well educated, family with traditional values. |
Dt. Of Registration | 25-08-2022 |
REG NO | 480 |
Name | Kalimuthu G |
Gender | Male |
Father’s Name | Gopal M |
Age(years) | 29 |
Date of Birth & time | 23/12/1993 & 2.08 am |
Place of Birth | Virudhunagar |
Qualification | CA Final |
Monthly income Rs/month | Rs,45,000/-. |
Birth star | Aswini, Mesham |
Family Address | Mallanginar, Virudhunagar |
Present Woking Detail | Internal Auditor, Perimeter Solutions, |
Community | Rajakambalam |
Sub-sect | Revalavar |
Family Members | Father, Mother, Yonger Sister |
Height Cms | 173 |
Weight Kg | 75 |
Registered by | M.Ramar DSP |
Tele/Mobile No | 9498188246 |
Expectations: | Good Falimy |
Dt. of Registration | 25.08.2022 |
REG NO | 479 |
Name | S.Seelaman |
Gender | Male |
Father’s Name | S. Sundharapandian |
Age(years) | 31 |
Date of Birth & time | 25-10-1991 |
Place of Birth | Natham |
Qualification | B.A (Tamil) |
Monthly income Rs/month | 10,0000/PM |
Birth star | Karthikai Natchatram, Resabham rasi |
Family Address | Dindigul, Natham, sirugudi-Odugampatti-624402 |
Present Working Detail | Own Business/Coimbatore Mettupalayam(Financer) |
Community | Rajakambalam |
Sub-sect | KodaiyaniBommu |
Family Members | Father, Mother (four sister’s married) |
Height Cms | 165cm |
Weight Kg | 55 |
Registered by | Sister |
Tele/Mobile No | 8870109053 / 9865419023 |
Expectations: | Good family |
Dt. of Registration | 15.8.2022 |
REG NO | 478 |
Name | PIRUTHVI RAJ |
REG NO | 477 |
NAME | PRABHUKUMAR P |
GENDER | MALE |
FATHER'S NAME | PONNUSAMY ( LATE) |
AGE | 30 |
DATE OF BIRTH & TIME | 09/01/1992,1.42PM |
PLACE OF BIRTH | TIRUPPUR |
QUALIFICATION | BE (MECH) |
MONTHLY INCOME Rs/MONTH | 40000/- |
BIRTH STAR | SATHAYAM |
NATIVE ADDRESS | KOOLIPALAYAM,TIRUPPUR |
FAMILY ADDRESS | ROJA NAGAR,TIRUPPUR |
PRESENT WORKING DETAILS | EQUITAS SMALL FINANCE BANK,TIRUPPUR |
COMMUNITY | RAJAKAMBALAM,THOTTIYA NAICKER |
SUB- SECT | KONDULU |
FAMILY MEMBERS | FATHER(LATE),MOTHER,ELDER BROTHER(MARRIED) |
REGISTERED BY | self |
MOBILE NO | 9787844889 |
EXPECTATIONS | GOOD LOOKING,GRADUATE WITH GOOD FAMILY |
DATE OF REGISTRATION | 23-07-2022 |
REG NO. | 475 |
Name | Manojkumar |
Gender | Male |
Father name | Manikkam |
Age | 26 |
Date of birth & time | 29-12-1996 & 1:35am |
Place of birth | Koolipalayam - Tiruppur District. |
Qualification | B.Tech (Information Technology) |
Monthly Income | 80k. |
Birth star | Maham |
Address | 5/186, koolipalayam, vavipalayam post, Tiruppur -641666. |
Working details | Senior software Engineer at Photon Infotech Pvt. Ltd. DLF Chennai. |
Community | Thottiya Naicker |
Sub sect | Gevudulu |
Family members | Father ,sister,brother & grandma .mother (late) |
Height | 175cm |
Weight | 76kg |
Registered by | Father |
Mobile number | 7708087463 |
Expectations | partner with good education qualification and family background. |
Preferred sub sect | billalu, malavalu, sukkalu |
Date of Registration | 18-7-2022. |
REG NO. | 474 |
Name | R.Krishna Bharathi |
Gender | Male |
Father's Name | K.Rajaram |
Mother Name | R.Krishnaveni |
Age(years) | 27 |
Date of Birth & time | 25.02.1995 |
Place of birth | idaikal , Tenkasi (Dist) |
Qualification | PG in Violin (Music) |
Monthly income Rs/month | Rs.30000 |
Birth star | Pooraadam , Dhansu rasi |
Family Address |
A.G Chruch street ,idaikal,(P.O) Kadayanallur,(t.k),Tenkasi(dist)-627804 |
Present working Detail | Violin teacher in Ishayoga Foundation , Covai |
Community | Thottiya Naiyaker |
Sub-sect | Golavar |
Family Members | Father (Govt. Teacher) , Mother (HW) , Younger sister (Studying sidtha doctor) |
Heught Cms | 168CM |
Weight Kg | 55kgs |
Registered by | Father |
Tele/Mobile No. | 9894098014/9597272144 , krishnabharathi252@gmail.com |
Expectations: | Good family background girl with any graduation degree |
Date of Registration | 17.07.2022 |
REG NO | 473 |
NAME | RAMESH CHANDAR S |
GENDER | MALE |
FATHER'S NAME | S M SUBRAMANIAM |
AGE | 26 |
DATE OF BIRTH | 21-11-1995 |
PLACE OF BIRTH | SALEM |
QUALIFICATION | BE., MBA |
MONTHLY INCOME | 72000 |
BIRTH STAR | THULAM , SWATHI |
FAMILYADDRESS | BARGUR , TAMILMADU |
PRESENT WORKING DETAILS | CHENNAI , COGNIZENT |
COMMUNITY | THOTTIYA MAICKER |
SUB-SECT | REVALAR ( REVALU ) |
FAMILY MEMBERS | MOTHER |
HEIGHT | 5.7 |
WEIGHT | 80 |
REGISTERED BY | 8939631636 |
EXPECTATION | WORKING IT GIRL FROM DECENT FAMILY |
DT. OF REGISTRATION | 09.07.22 |
REG NO | 472 |
Name | SELVAKUMAR A |
Gender | MALE |
Father’s Name | AANDI NAYACKAR |
Age(years) | 32 |
Date of Birth & time | 21-11-1988 |
Place of Birth | |
Qualification | MBA |
Monthly income Rs/month | 40000 |
Birth star | BHARANI |
Family Address | VAIYAMPATTI, MANAPARAI |
Present Woking Detail | Branch Manager - Arjo Huntleigh, Sweden based MNC |
Community | Rajakambalam |
Sub-sect | thottia nayackar |
Family Members | 5 |
Height Cms | 165 |
Weight Kg | 56 |
Registered by | self |
Tele/Mobile No | 9894467734 |
Expectations: | Expecting good friend |
Dt. of Registration | 08-07-2022 |
REG NO. | 470 |
Name | V.Sanjeev |
Gender | Male |
Father's Name | S.C. Vijayabaskaran |
Age(years) | 29yrs |
Date of birth and Time | 09.11.1992 and 3:15 pm |
Place of birth | Coimbatore |
Qualification | B.E Mechatronics |
Monthly Income Rs/month | 50,200/month |
Birth Star | Mesham - Ashwini |
Family address | 109,p and t Nagar saravanampatti , coimbatore. |
Present working detail | LMW Coimbatore (core) |
Community | Thottiya Naicker |
Sub sect | Gollavar |
Family members | Father(Senior Manager AMEX Alloys and Mother (Event management) |
Height cms | 176cms |
Weight kg | 74kg |
Marital Status | Second Marriage |
Registered by | Mother |
Tele/mobile no | 9994923780/9600552365 |
Expectations | Good looking girl with any degree, Good character, good family background |
Date of Registration | 20.6.2022 |
Current Residence | coimbatore |
Email ID | sanjulatha24@gmail.com |
REG NO | 469 |
Name | M.Muthukumar |
Gender | Male |
Father's Name | R.Murugesan |
Mother Name | M.Sonmugalakshmi |
Age(years) | 32 |
Date of Birth & time | 25.05.1990 |
Place of birth | Srivilliputhur |
Qualification | DEEE |
Monthly income Rs/month | Rs.30000 |
Birth star | Mulam , dhansu |
Family Address |
Kodangipatti,Ramanathapuram,(P.O) Sivagiri,(t.k),Tenkasi(dist)-627760 |
Present working Detail | Chennai,Testing & Commissioning Engineer |
Community | Thottiya Naiyaker |
Sub-sect | Manulavar |
Family Members | Mother , sister(Married),Younger Brother(Unmarried) |
Heught Cms | 168CM |
Weight Kg | 58kgs |
Registered by | Myself |
Tele/Mobile No. | 8124011923/9952566972 , muthummk1990@gmail.com |
Expectations: | Good family girl |
Date of Registration | 19.06.2022 |
REG NO | 468 |
Name | Deepan Arumugam |
Gender | Male |
Father's Name | M Arumugam |
Age(years) | 26 |
Date of Birth & time | 18-03-1996 21:53 |
Place of Birth | Hosur |
Qualification | B.E. Mechanical Engineering |
Monthly income Rs/month | 44,000 |
Birth star | Kumbam - Puratathi |
Family Address | Hosur |
Present Woking Detail | TATA ELECTRONICS - Hosur |
Community | Thootia Naicker - Rajakambalam |
Sub-sect | Boosalavaru |
Family Members | Father(Titan Company [Hosur]), Mother(HomeMaker), Brother (Deputy manager in TITAN [Hosur]), Sister-in-law(HomeMaker) |
Height Cms | 176 |
Weight Kg | 78 |
Registered by | Father |
Tele/Mobile No | 7010034985, 9790234999 |
Expectations: | Good character , Well employeed, educated and good family background |
Dt. of Registration | 16-06-2022 |
REG No. | 466 |
Name | P.Vignesh |
Gender | Male |
Father's Name | V.Palpandi |
Mother's Name | P.Chandramathi M.A., B.Ed., |
Age & Date of Birth | 29 Years (20.03.1993) |
Qualification | B.E. |
Monthly Income Rs/month | Rs. 30,000/- |
Rasi | Kumbam |
Birth Star | Sathayam |
Family Address | Village Melakottai, |
Thirumangalam, | |
Madurai District | |
Present Address | Working at I.T Field, Madurai |
Community | Rajakambalam Kollavar, Thottiya naicker |
Sub-Caste | Revelar |
Family Members | Father Private Comp (MEPCO) Job |
Mother Govt. School Teacher, | |
Younger Brother - Dinesh B.E. | |
SBI Junior Associate-Unmarried | |
Height - CM | 170 cm |
Weight - Kg | 70Kg |
Registered by | Father and Mother |
Mobile No. | Father : 9894412590 |
Mother : 9942084022 | |
Expectations | Any Degree good looking, Good Family background and Good Job |
Date of Registration | 30.05.2022 |
Reg No | 464 |
Name | Nivash Kumar K |
Gender | Male |
Father's Name | Kumar N (Late) |
Age ( Years) | 27 Years |
Date of Birth & Time | 06/06/1995 - 11.30pm |
Place of Birth | Aundipatty |
Qualification | B.Tech |
Monthly Income Rs/Month | 40000 |
Raasi | Simha |
Birth Star | Uthiram |
Family Address | T.Chokkalingapuram, Balacombai, Aundipatty. |
Present Working Detail | IBM , Bangalore. |
Community | Naicker ( Rajakambalam ) |
Sub-Cast | Thottiya Naicker ( Revalar ) |
Family Members | Mom and Younger Sister (Married) |
Height Cms | 170cms |
Weight Kg | 68kg |
Registered By | Myself |
Mobile No | 8940013503 / 7483066629 |
Expectations | Any Degree and Good Family Background |
Date of Registration | 19th May 2022 |
REG. NO. | 462 |
Name | G.Gurunathan |
Gender | Male |
Father's Name | P.Gurusamy |
Age (Years) | 27 |
Date of Birth & time | 25.04.1995 |
Place of birth | Palayamkottai, Tirunelveli District. |
Qualification | BE (CSE) |
Monthly income | Rs.76,000/- |
Birth Star | Sadhayam, Kumba Rasi. |
Family address | F/1, Jayendra Apartments, No.7, Kamakodi Cross Street, Ram Nagar, Ambattur O.T., Chennai-53. |
Present working detail | Software Engineer, |
MNC, Chennai. | |
Community | Rajakambalam. |
Sub-Section | Soliyar |
Family Members | P.Gurusamy, B.A., EPFO, Chennai-14. |
G.Vijayalakshmi, M.A., Home Maker. | |
Younger brother, BE (ECE). | |
Height (In cm.) | 178 cm |
Weight (In Kg.) | 76 Kg. |
Registered by | Father |
Tele/Mobile No. | 9176829840 |
E-mail id | ponguru@gmail.com |
Expectations | Graduate, Good looking with good family background. |
Date of registration | 03.05.2022 |
REG NO | 461 |
Name | SARAVANAN J |
Gender | MALE |
Father Name | JAYARAJ P |
Date of Birth & Time | 27-04-1993 |
Place of Birth | Bodi |
Qualification | BE (MECHANICAL) |
Monthly income Rs/month | 30000 permonth |
Birth star | Thiruvatharai, mithuna rasi |
Family Address | kulavarpalayam,Bodi |
Community | Rajakambalam ,Thottinaicker |
Sub-sect | SILLAVAR |
Family Members | FATHER MOTHER YELDER SISTER MARRIED |
Height Cms | 157cm |
Weight Kg | 60kg |
Present working place | Chennai |
Registered by | father |
Mobil No | 9787398302 |
REG NO | 459 |
Name | ARUL VELAVAN G |
Gender | Male |
Father�s Name | GUNASEKARAN B |
Age(years) | 24 Years |
Date of Birth & time | 28.01.1996 (10.45 pm) |
Place of Birth | Rasipuram, Namakkal |
Qualification | BE(CSE) |
Monthly income Rs/month | rs.53000/- |
