Grooms - மணமகன்
REG NO. | |
REG NO | 562 |
Name | Sankar Guru |
Gender | Male |
Father Name | Gurusamy |
Mother Name | Kavitha |
Date Of Birth | 9.9.1997 |
Qalification | Diploma In Civil Engineering |
Monthly Income Rs/Month | 75000 |
Birth Star | Dhanush/Pooradam |
Work Please | Qatar,Doha |
Family Address | 1/36,Kumareddiyapuram,Kovilpatti,Thoothukudi(Distirct)-628721 |
Family Details | Father(Own Business),Mother(Hous Wife) |
Registered by | Gurusamy(Father) |
Contact Detail | 9003553829 |
gsankar0904@gmail.com | |
Date Of Registration | 12.12.2024 |
REG NO | 561 |
Name | Diwakar M |
Gender | Male |
Father Name | Murugesan |
Date of birth & time | 05.08.1993 (1:45 PM) |
Place of birth | Namakkal |
Qualification | BE @ Kumaraguru College of Technology, Coimbatore |
Income | 1,10,000/Monthly |
Birth star | Pooratadhi, Raasi - Kumbam |
Dosam | Ragu, Kedhu |
Family Address | Melapatti, Belukurichi, Namakkal - 637402 |
Present working details |
Software Engineer @ Continental Automative India Pvt Limited, Electronic city, Bangalore |
Community | Thottia naicker/ Rajakambalam |
Sub -sect | Sorakkal/ Sukkarulu |
Family members | Father, Mother & Sister (Married) |
Height Cms | 175 |
Weight kg | 77 |
Registered by | Self |
Tele/Mobile no | 9080269011, 8870674374 |
Expectations | Good family & Any degree from suitable sub sect |
REG NO | 560 |
Name | Bharani D |
Gender | Male |
Father's Name | Devarajan |
Age(years) | 29 |
Date of Birth & time | 17-11-1994 |
Place of Birth | Erode |
Qualification | B.Tech ( Computer Science and Engineering) |
Monthly income Rs/month | 1.70 Lakhs per month |
Birth star | Rasi-Mesham. Star-Bharani |
Family Address | Thiruvaluvar Nagar, Velagoundampatti, Namakkal |
Present Woking Detail | Bank of America, Chennai |
Community | Rajakambalam- Thottiya Naicker Gollavar |
Sub-sect | Gevudulu/ Kondulu |
Family Members |
Father (Rtd Govt PG Teacher) Mother(Rtd Govt PG Teacher) Elder Brother(Software Engineer in USA) - married |
Height Cms | |
Weight Kg | 62 |
Registered by | Father |
Tele/Mobile No | 9894746617, 9659426922 |
Expectations: | Good Family background,Engineering or Professional degree background |
Dt. of Registration | 15-12-2024 |
REG NO | 599 |
Name | Perumal P & Ajith |
Gender | Male |
Father’s Name | Palpandiyan M |
Age(years) | 28 |
Date of Birth & time | 3.10.1997 (8.30AM) |
Place of Birth | Avinashi,Tiruppur |
Qualification | B.sc Biotechnology |
Monthly income Rs/month | 25000rs |
Birth star | Thulaam rasi,Chithirai natchathiram |
Family Address | 1/454,Arumuga garden,Ranga nagar,Avinashi,Tiruppur |
Present Woking Detail | Operation role in banking sector Coimbatore |
Community | Thottiya naicker- Rajakambalam |
Sub-sect | Manvari |
Family Members | Father,Mother,Two elder Brothers(married) |
Height Cms | 160cm |
Weight Kg | 63kg |
Registered by | Palpanidiyan -Father |
Tele/Mobile No | 8428586165 9629200000 |
Expectations: | Good Educated family,Degreee must |
Dt. of Registration | 09-12-2024 |
REG NO. | 598 |
Name | Dr. Krishna |
REG NO. | 597 |
பெயர் : | M.பிரவீன்குமார் |
தந்தை பெயர் : | K.முருகேசன் |
பிறந்த தேதி : | 08-01-1997 |
கல்வி | Diploma in Mechanical Engineering (Tool&Die) |
வேலை : | Maintenance Engineer, LGB Company, Chennai . |
சம்பளம் : | ₹ 50,000/- |
இராசி : | தனுசு |
நட்சத்திரம் : | மூலம் |
லக்கினம் : | மேஷம் |
ஜாதி : | இந்து இராஜகம்பள நாயக்கர் |
குலம் : | காவன்னகாரு (எர்ரமாசி) |
உயரம் : | 5’.5” |
தந்தை தொழில் : | சுகுணா புட்ஸ் மேனேஜர் (VRS) |
சொந்தமாக கோழி பண்ணை (₹ 2,70,000) Monthly | |
தாயார் பெயர் : | M.உமாராணி (இல்லத்தரசி) |
சகோதரர் : | தம்பி மட்டும், DME , சொந்த தொழில் |
முகவரி : | K.முருகேசன் |
கிழக்கு தெரு | |
கீழச்சொக்கநாதபுரம் | |
போடிநாயக்கனூர் (வட்டம்), தேனி(மாவட்டம்). | |
சொத்து விபரம் : | சொந்தவீடு, 2 ஏக்கர் நிலம் ,10 சென்ட் மனையிடம் உண்டு. |
தொலைபேசி எண் : | 8073659837 |
REG NO | 596 |
Name | RAJAVEL |
Gender | MALE |
Father’s Name | NAGAYASAMY |
Age(years) | 34 |
Date of Birth & time | 9/29/1989 |
Place of Birth | KALLUPATTI |
Qualification | M.Sc |
Monthly income Rs/month | Rs.1,00,000/- |
Birth star | THIRUVATHIRAI -MITHUNAM |
Family Address | PERAIYUR |
Present Woking Detail | POLICE OFFICER-INVESTIGATION |
Community | RAJAKAMBALAM |
Sub-sect | BALAVAR |
Family Members | FATHER, MOTHER, BROTHER |
Height Cms | 170CM |
Weight Kg | 75 KG |
Registered by | FRIEND |
Tele/Mobile No | 9597025347 |
Expectations: | GOOD FAMILY |
Dt. of Registration | 11/20/2024 |
REG NO | 595 |
Name | MAYAPERUMAL |
Gender | MALE |
Father’s Name | VELUCHAMY |
Age(years) | 29 |
Date of Birth & time | 16-02-1995(records), 27-12-1994(original) / 11.45 AM |
Place of Birth | SIVAKASI |
Qualification | B.E.(ECE), B.Sc.(MATHS) |
Monthly income Rs/month | 41000-/ |
Birth star | THULAM/ CHITHIRAI-3 |
Family Address | 1/120, KATTAPOMMAN STREET, SEVALPATTI, VIRUDHUNAGAR(DT)-626 140. |
Present Woking Detail | INDIA POST |
Community | RAJAKAMBALAM- SILLAVAR |
Sub-sect | IRRIGARU |
Family Members | 5(Father,Mother,Myself, Two younger Sisters) |
Height Cms | 165 |
Weight Kg | 67 |
Registered by | Myself |
Tele/Mobile No | 9597493991 |
Expectations: | Good adjustable character |
Any subcaste in rajakambalam/ thottianaicker | |
Dt. of Registration | 13-11-2024 |
REG NO | 594 |
Name | THIRUNAVUKKARASU T |
Gender | Male |
Father’s Name | DHANDAPANI V |
Age(years) | 24 |
Date of Birth & time | 01-03-2000 |
Place of Birth | Dindigul |
Qualification | B.com (financial ) |
Monthly income Rs/month | 80,000 /month |
Birth star | pooradam |
Family Address | 1/232 REDDYARCHATHIRAM |
working Details | Own Finance |
Present Woking place | Udumalpet |
Community | Thottiya Naicker |
Sub-sect | Boosalar |
Family Members | Father ,Mother (HouseWife) |
Brother (married ) | |
Height Cms | 5 Ft 7 In |
Weight Kg | 70 |
arasuthiru42@gmail.com | |
Registered by | Self |
Tele/Mobile No | 6380868910 |
Expectations: | Good Bride and Good Family |
Dt. of Registration | 04-11-2024 |
REG NO | 593 |
Name | P.ASHOK KUMAR. |
Gender | MALE |
Father’s Name | Mr.N.PALANISAMY (Late) |
Age(years) | 42 |
Date of Birth & time | 01.06.1981 & 6.25 AM |
Place of Birth | COIMBATORE |
Qualification | B.E - MECHANICAL ENGG,DME. |
Monthly income Rs/month | Rs.70000 / Month |
Marital Status | Divorce -short period- No Kids -Divorce paper available. |
Rasi | Mesham Rasi |
Birth star | Bharani Nathcthram-Sutha Jadhagam |
Present Woking Detail | Production Manager - MNC |
Community | Raja Kambalam - Thottiya naicker |
Sub-sect | Sillavar |
Family Members | Mrs.ManiMegalai (Home Maker) |
Height Cms | 178 Cms |
Weight Kg | 80 Kg |
Registered by | Self |
Tele/Mobile No | 9443158165 (whatsapp)\ 9367497650 |
Mail Id | ak8161@rediffmail.com |
Expectations |
No Expectations. Looking calm,adjustable girl from good family background,
Character and respecting moral family values in subcaste. |
இராஜகம்பளத்து தொட்டிய நாயக்கர் உட்பிரிவு சம்மதம் | |
Dt. of Registration | 13.10.2024 |
REG No. | 592 |
Name | G. Muthuraj |
Fathers Name | G. Ganesan |
Mothers Name | G. Bagavathi |
Address
|
1/61-3/1, Varatha Vinayagar Kovil Street |
Muthiahpuram, Thoothukudi. | |
Date of Birth | 9/13/1997 |
Age | 27 |
Place of Birth | Muthiahpuram, Thoothukudi |
Educational Qualification | Diploma in Civil |
Job Position | Thartius Engineering, Thoothukudi |
Monthly Income | 30,000/- |
Community Details | Thottia Naicker (MBC), Gollavar |
Division | Alluvalavar |
Rasi | Magaram |
Star | Thiruvonam |
Family Details
|
Mother (House Wife), One Sister (Married) |
Younger Brother (Unmarried) | |
Registered By | Father (M. Ganesan) |
Contact Details | 8870119428 |
Expectations | Good Family with Education – Bride from the following sub caste (Revalar, Udumular, Siluvalar, Boosalar etc.,). |
Date of Registration |
Name | Sowmiprasath thangavel |
Sex | Male |
Fathers Name | Thangavel P |
Age | 28 |
Date of Birth & Age | 16.05.1996. 3.29 PM |
Native | Namakkal |
Qualification | B.E (E&I) |
Salary per month | Rs.1,40,000/- |
Birth Star | Barani |
Address | 5/149-1,3rd Street, Swamy Nagar, |
Mohanur Road, Namakkal 637001 | |
Working Detail | Control System Engineer, KENTECH |
QATAR | |
Community | Rajakambalam |
cl;gphpT | Geyudulu |
Family Members | Father, Mother, Younger Brother-unmarried |
Hight | 172 cms |
Weight | 72 kg |
Mobile No. | 9489732721-mg;gh |
Dt. Of Registration | 26.09.2024 |
Name | Dr. P. Gowrishankar |
Gender | Male |
Father's Name | Palanisamy G |
Age(Years) | 27 |
Date of Birth & Time | 9/6/97 |
Place of Birth | Tirupur |
Qualification | MBBS,MD |
Income per annum | |
Raasi & Birth Star | Poosam |
Family Address | Tirupur |
Present Working Details | Perambalur |
Community | Thottiyanaicker- Rajakambalam |
Sub-Sect | Kondulu |
Family Members | Father, Mother, Brother(Married), Sister(Married) |
Height Cms | 180 Cms |
Weight Kg | 80Kgs |
Registered By | Parents |
Tele/Mobile No | 98947 29603 |
Name | Gokul P |
Gender | Male |
Father's Name | Palanisamy |
Age(Years) | 28 |
Date of Birth & Time | 06-Jan-96 |
Place of Birth | Erode |
Qualification | DEEE, B.Tech |
Income per annum | 10-12 L |
Raasi & Birth Star | Mithunam, Punarpoosam 2 paadam |
Family Address | Salangapalayam, Erode (Dt) |
Present Working Details | Chennai, Larsen & Toubro (L&T) |
Community | Thottiyanaicker |
Sub-Sect | Suggarlu |
Family Members | Mother, 1 Sister (Married) |
Height Cms | 168 Cms |
Weight Kg | 68 Kgs |
Complexion | Fair |
Registered By | Self |
Social | gokulking01@gmail.com; iamgokulp (insta) |
Tele/Mobile No | 9108049094 |
Expectations | |
REG NO | |
REG NO | 587 |
Name | MURUGESAN K |
Gender | MALE |
Father’s Name | KOUNDAPPANAIYAKAR |
Age(years) | 34 |
Date of Birth & time | 8/17/1991 |
Place of Birth | BEEMANAIKANUR |
Qualification | 10th |
Monthly income Rs/month | 40,000.00 |
Birth star | THULAM RASI, VISAKA STAR |
Family Address | 5/346, BEEMANAIKANUR , N.PUTHUKOTTAI, NAMAKKAL |
Present Woking Detail | FARMAR, OWN TRANSPORT |
Community | MBC |
Sub-sect | THOTIYANAIYAKAR |
Family Members | MOTHER, SISTER (MARRIED) |
Height Cms | 170 |
Weight Kg | 70 |
Registered by | SISTER |
Tele/Mobile No | 9500966954 (AVILABLE FROM 4.30 PM to 8.30 PM) |
Expectations: | GOOD FAMILY |
Dt. of Registration | 09-05-2024 |
REG NO | 586 |
Name | |
REG NO | 585 |
Name | ANBAZHAGAN B |
Gender | Male |
Father’s Name | BALAKRISHNAN |
Age(years) | 30 years 8 months |
Date of Birth & time | 25-12-1993 12:10:00 |
Place of Birth | Karur |
Qualification | BE - CSE |
Monthly income Rs/month | 35,000 |
Birth star | Karthikai 1st Paatham |
Family Address | Puthupatti ,Varikkapatti Post,Venjamangudaloor East,Aravakurichi,Karur Dt-639109 |
Present Woking Detail | Own business |
Community | RAJAKMABALAM |
Sub-sect | IRRIVAR |
Family Details | Father,Mother,one younger Sister |
Height feet | 5 ft 6 inch |
Weight Kg | 60 |
Registered by | Balakrishnan ( Father ) |
Tele/Mobile No | 97865 74549 |
Expectations: |
We are small beautiful family having stable income and sustainable
livelihood background.Expecting a bride belonging to below sect.
Community:Rajakambalam Subsect:Kodaiyanibommu, Balamanna |
Dt. of Registration | 27-08-2024 |
REG NO | 584 |
Name | Ragupathi Chennanaicker |
Gender | Male |
Father's Name | Chennanaicker |
Mother's Name | Chennammal |
Age ( Years ) | 35 Yrs |
Date of Birth & Time | 11-Dec-88 |
Place of Birth | Paruvachi Naickkanur, Bhavani |
Qualification | M.C.A ( Master of Computer Applications ) |
Monthly Income Rs/Month | 1 L / Month |
Birth Star | Pooradam |
Raasi | Dhanusu |
Family Address | Paruvachi Naickkanur, Oricheri Post, Bhavani Taluk, Erode - 638315. |
Present Working Details | NTT Data Inc, Team Lead, Bengaluru. |
Community | Thottia Naicker - Rajakambalam. |
Sub-Sect | Paalalu |
Marital Status | DIVORCED |
Family Members | Father, Mother and 2 Sister's ( Married ), 1 Brother ( Married ) |
Height | 5 Ft 7 In |
Weight | 77 |
Registered By | Self |
Tele/Mobile No | 9994 888 858, 9003 399 777 |
Expectations | Looking Bride from Good family background, Character and respecting moral family values in subcaste. |
Dt. of Registration | 27-08-2024 |
REG NO | 583 |
Name | Pandiya Prabakaran.D |
Gender | Male |
Father's Name | K.Durai Pandi |
Mother's Name | D.Mariyammal |
Date of Birth | 26-Apr-97 |
Age (Years) | 27 |
Place of Birth | Srivilliputhur, Virudhunagar (Dt.) |
Qualification | DME, AMIE (Mechanical), MBA Pursuing (Operations), |
Monthly Income | Rs.42,803 / Month. |
Birth Star | Viruchigam Rasi & Kettai Natchathiram. |
Family Current Address | No.11, S.K.Illam, Cauvery nagar, Melachinthamani, Tiruchirappalli - 620002. |
Present Working Detail | Quality Control & Assurance Engineer, The Sanmar Group, Viralimalai - 621316. |
Community | Rajakambalam Nayakar. |
Sub-Sect | Soliar. |
Family Members | Father,Mother,Younger brother B.E. (Working @ Ashok leyland,Chennai) & Younger sister BCA,MBA, (Married). |
Height [Cms.] | 175 |
Weight [Kg.] | 70 |
Registered by | Self |
Tele/Mobile No. | 7339550466 / 9944919774 |
Expectations | Good bride & Good family |
Dt. of Registration | 27-08-2024 |
REG NO. | 582 |
Name | S.Rajkumar |
Gender | Male |
Father’s Name | Mr.P.Somasundaram (Late) |
Age(years) | 29 |
Date of Birth & time | 03.07.1996 |
Place of Birth | T.Krishnapuram, Madurai-Dt |
Qualification | M.Sc-Maths |
Monthly income Rs/month | Rs.25000/ month |
Birth star | Maharam-rasi, Thiruvoonam-star |
Family Address | 6/25, Kattapomman street, T.Krishnapuram-PO, Peraiyur-Tk, Madurai-Dt |
Present Woking Detail | ABT- Maruthi Suzuki, True value - Coimbatore. |
Community | Rajakambalam |
Sub-sect | Revalar |
Family Members | Mother, Elder brother (MCA)-Married, Younger brother(B.Sc-Electronics) |
Height Cms | 175 |
Weight Kg | 68 |
Registered by | Parent |
Tele/Mobile No | 9944787398 / 9585657628 |
Expectations: | Good family |
Dt. of Registration | 21-08-2024 |
REG NO | 581 |
Name | M.Rajesh |
Gender | Male |
Father’s Name | S.Muthu Vijaya Pandiyan (Ex Army) (Late) |
Age(years) | 33 |
Date of Birth & time | 18.07.1991 |
Place of Birth | Kolkatta |
Qualification | DME |
Monthly income Rs/month | Rs.20000/ Month |
Birth star | Chithirai (Star) , Kanni (rasi) |
Family Address | 8-1/40,Chinna Aranmanai Street, Peraiyur |
Present Woking Detail | Plant Operator in Best Blue Metals in karur |
Community | Rajakambalam |
Sub-sect | Sillavar |
Family Members | 1 Elder Sister (Married) |
Height Cms | 5 Feet |
Weight Kg | 60 Kgs |
Registered by | Sister |
Tele/Mobile No | 9500405325 , 6369650688 |
Expectations: | Good Family |
Dt. of Registration | 21.07.2024 |
REG NO | 580 |
Name : | G. Mareeshwaran @ Suthan |
Fathers Name : | G. Ganesha Perumal |
Mothers Name : | G. Gurulakshmi |
Grandfather Name : | T. P. Gobalan, RMS, Jai Hindu Puram, Madurai |
Address : | Periyar Nagar, Muthiahpuram, Thoothukudi |
Date of Birth : | 15-06-1998 |
Age : | 26 |
Place of Birth : | Muthiahpuram, Thoothukudi |
Educational Qualification : | B.E. (EEE) |
Job Position : | TATA Power Solar, Tirunelveli |
Business (Self) : | Srinivas Enterprises & Finance |
Monthly Salary : | 55,000/- |
Community Details : | Thottia Naicker (MBC), Gollavar |
Division : | Revalavar |
Rasi : | Kumbam |
Star : | Avittam |
Family Details : | Mother (House Wife) & One Sister (Married) |
Sister & Brother-in-law: | G. Bala Abirami & S. Kabilan, Mela Poolananathapuram, Theni |
Registered By : | Step Father (Dr. C.P. Balakrishnan) |
Contact Details : | 9789183471/7598156670 |
Expectations : | Good Family- Well Education – Bride from (Alluvalavar, Manulavar-Solliar- other matching) |
Dt. of Registration | 18-07-2024 |
1 | |
REG NO | 579 |
NAME | R.Sasikumar |
GENDER | MALE |
FATHER'S NAME | Rajakannu |
AGE(YEARS) | 29 |
DATE OF BIRTH | 05-02-1995 |
PLACE OF BIRTH | Namakkal |
QUALIFICATION | B.E |
MONTHLY INCOME | 1,10,000 per month /- |
BIRTH STAR | Meenam rasi,Revathi Natchathiram |
FAMILY ADDRESS | Namakkal |
PRESENT WORKING DETAILS | Working MNC in Chennai |
COMMUNITY | RAJAKAMBALAM THOTTIYA NAICKER |
SUB-SET | Jakkarlu Expected Subcaste : Poosal, Gevudulu, Soorakula, Mallulu,Revalar |
FAMILY MEMBERS | FATHER ,MOTHER ,BROTHER (TOTAL 4) |
HEIGHT | 170 |
WEIGHT | 60 |
REGISTERED BY | Self |
MOBILE NO | 9047496588 |
EXPECTATION | Good Bride and Good Family |
DT. OF REGISTRATION | 13-07-2024 |
REG NO | |
REG NO. | 576 |
Name | Ravivarma R |
Gender | Male |
Father Name & Occupation | Rangasamy | Business |
Age | 31 |
Date Of Birth & Time | 14/03/1993 | 5:25 AM |
Place Of Birth | Rasipuram |
Qualification | BE |
Monthly Income | 38K |
Birth Star | Anusham | Viruchigam |
Family Address | Rasipuram,Namakkal |
Present Working Details | First American india Pvt Ltd., Salem |
Community | Thottiya Naickar (Rajakambalam) |
Sub-Sect | Maalavala |
Family Members | Father,Mother,Younger Brother |
Height | 175 |
Weight | 73 |
Registered By | Self |
Tele/Mobile No. | 9677602969 | 9360051754 |
Expectations | Good Looking,Educated,Working or interested to work in future |
Dt. Of Registration | 13-06-2024 |
REG NO | 575 |
Name | ARUNPANDIAN G |
Gender | MALE |
Father Name | GANESAN (Dairy & Agri) |
Mother Name | RATHINAM |
Brother Name | VARATHAN (TNPSC ASPIRANT) |
Age(years) | 29 years |
Date of Birth & time | 20.02.1995 |
Place of Birth | THENI |
Qualification | B.E. (MECH) |
Monthly income Rs/month | 27000 |
Birth star | Thulam (Chitra) |
Family Address | 195- NAYAKKAR STREET, UPPUKKOTTAI (po), BODINAYAKANUR (tk), THENI-625534 |
Present Woking Detail | JUNIOR REVENUE INSPECTOR |
Community | SILLAVAR - RAJAKAMBALAM |
Sub-sect | KODAIYANI BOMMU |
Family Members | Parents,Brother (Unmarried ) |
Height Cms | 169 CM |
Weight Kg | 60 Kg |
Registered by | SELF |
Tele/Mobile No | 7339088110 |
Expectations: | Well educated, Good Family Background and My wife should be My everything.If she works as a govt staff, I will transfer to that district. if she prepare govt exams, I will give full support. |
Dt. of Registration | 05.06.2024 |
REG NO. | 573 |
Name | M.Bala Arunkumar |
Gender | male |
Fathers name | Mariappan.K |
Age | 29 |
Date of birth and time | 13/2/1995, 4.48A.M |
Place of Birth | Muthiahpuram, Thoothukudi |
Qualification | B.E |
Birth star | Kadagam, punarpusam. |
Present working details | TP solar(TATA group), Tirunelveli. |
Income | 4 lacs per annum |
Community | Thottiya naicker, Rajakambalam |
Sub –sect | Mannular |
Family Members | Father,Mother, 1 Elder brother, 1 younger sister(both married). |
Height | 160 |
weight | 51 |
Family Address | 1/55-23 varatha vinayagar street, muthiahpuram,thoothukudi-05 |
Registered By | Parents |
Mobile Number | 9944170882 |
Expectations | Good bride with any degree |
Date of Registration | 05-06-2024 |
REG No. | 572 |
Name | Gokul P |
Gender | Male |
Father's Name | Palanisamy |
Age(Years) | 29 |
Date of Birth & Time | 01-06-1996 |
Place of Birth | Erode |
Qualification | DEEE, B.Tech |
Monthly Income Rs/Month | 70,000 |
Raasi & Birth Star | Mithunam, Punarpoosam 2 paadam |
Family Address | Salangapalayam, Erode (Dt) |
Present Working Details | Mumbai |
Community | Thottiyanaicker |
Sub-Sect | Suggarlu |
Family Members | Mother, 1 Sister (Married) |
Height Cms | 168 Cms |
Weight Kg | 68 Kgs |
Complexion | Fair |
Registered By | Self |
Social | gokulking01@gmail.com; iamgokulp (insta) |
Tele/Mobile No | 9108049094 |
Expectations | Any Degree with Job; Good looking; Age should be above 24 Yrs. |
Dt. of Reg. | 22-05-2024 |
REG NO | 571 |
Name | Bhuvanendra Pandian |
Gender | Male |
Fathers Name | Nagendra Pandian |
Age | 32 |
D.O.B | 13-Jun-91 |
Qualification | B.E (CSE) |
Place of Birth | Theni |
Monthl Income | 20 Lakhs/Annum |
Birth Star | Thiruvathirai/Mithunam |
Family Address | T.Vadipatti, Madurai - 625218 |
Present Working Details | Senior Technology Consultant at Infosys, Chennai |
Community | Rajakambalam |
Sub-sect | Sillavar |
Family Members | Father - Nagendra Pandian(Manager at E.I.D Parry Ind Pvt Ltd), Mother - Saraswathi(House wife), Sister - Jaya priya(Married) |
Height cms | 182 |
Weight kg | 76 |
Registered by | Parents |
Mobile no | 9500876060 |
Expectations | Good family with moral values. Suitable Subsects - Gujju bommu,Irrivar,Kamparaju,Palamar,Eramasi bommu,Vallakavar |
Dt of Registration | 20-05-2024 |
REG NO. | 569 |
NAME | C SURESH KUMAR |
GENDER | MALE |
PARENTS NAME | CHINARAJ,MUTHULAKSHMI |
AGE | 37 YRS |
DATE OF BIRTH & TIME | 21.09.1986 |
PLACE OF BIRTH | NAMAKKAL |
QUALIFICATION | M.com,B.ed |
INCOME/ANNUM | 2.5 LKS/ANNUM |
BIRTH RASI/STAR | MASAM-ASWINI(STAR) |
FAMILY ADDRESS | NAMAKKAL |
PRESENT WORKING DETAILS | BLOCK RESOURCES CENTRE NAMAKKAL SOUTH SCHOOL CAMPUS |
COMMUNITY | GOLLAVAR-RAJAKAMBALAM |
SUB-CASTE | GOLLAVAR-UDUMULU |
FAMILY MEMBERS | PARENTS & 1 SISTER(MARRIED) |
HIEGHTS CM'S | 160cm |
WEIGHT IN kgs | 67kg |
REGERTED BY | SELF |
MOBILE NUMBER | 9940805776 |
EXPECTATIONS | GEVUDULU,SORAKKALU,BOOSALU,MALLULU,GOOD CHARECTER,DHOSAM DOE'S NOT MATER, |
DATE OF REGISTER | 07-05-2024 |
REG NO. | 568 |
Name. | Gopalakrishnan D |
Gender. | Male |
Father's name. | Duraipandi |
Mother | Padmavati |
Age (years). | 34 |
Date of birth. | 24-12-1988 |
Place of birth. | Ramanathapuram/Kamuthi |
Qualification. : | Bsc Computer science |
Monthly income. : | ₹ 30,000 |
Birth star. : | Gemini (Punarpusam) |
Family address. : | 26 ellaiamman koil Street KK palayam West Tambaram Chennai 45 |
Present working details: | Technical Support Engineer in wns global IT services Pvt Ltd At DLF cyber City Ramapuram Chennai |
Community. : | Rajakammalathu thottiya nayakkar, kollavar. |
Sub-sect : | Reavalar |
Family members : | 2 nos |
Height Cms : | 165 Cm |
Weight Kg. : | 65 Kg |
Registered by. : | Subramanian |
Tele/Mobile. : | 9941946695 |
Dt.of registration: | 26.04.2024 |
REG NO | 567 |
NAME | R.KUMARESAN |
GENDER | MALE |
PARENTS NAME | RAJAMANICKAM,MUTHULAKSHMI |
AGE | 27 YRS |
DATE OF BIRTH & TIME | 06.01.1997 |
PLACE OF BIRTH | NAMAKKAL |
QUALIFICATION | B.E(MECH) |
INCOME/ANNUM | 2.5 LKS/ANNUM |
BIRTH RASI/STAR | VIRUCHIGAM-ANUSAM(STAR) |
FAMILY ADDRESS | NAMAKKAL |
PRESENT WORKING DETAILS | ARVINTH LOGISTICS INDIA PVT LTD(SALEM) |
COMMUNITY | GOLLAVAR-RAJAKAMBALAM |
SUB-CASTE | GOLLAVAR-SEALAVALU |
FAMILY MEMBERS | PARENTS & 1 SISTER(MARRIED) |
HIEGHTS CM'S | 156 cm |
WEIGHT IN kgs | 65 kg |
REGERTED BY | SELF |
MOBILE NUMBER | 82201 94229(kumaresan),9965374379(HOME) |
EXPECTATIONS | GEVUDULU,SORAKKALU,BOOSALU,MALLULU,GOOD CHARECTER,DHOSAM DOE'S NOT MATER, |
DATE OF REGISTER | 23-04-2024 |
REG NO. | 566 |
Name | P. Vignesh |
Gender | Male |
Faather's Name | V.Palpandi |
Mother's Name | P. Chandramathi M.A., B.Ed., |
Age & Date of Birth | 29 Years (20.03.1993) |
Qualification | B.E. |
1)HR OSIZ LABS | |
2)BUSINESS PARTNER IN FINDEX GLOBAL MANAGEMENT PRIVATE LIMITED | |
Monthly Income Rs/Month | Rs. 40,000/- |
Rasi | Kumbam |
Birth Star | Sathayam |
Famil Address | Village Melakottai, |
Thirumangalam, | |
Madurai District. | |
Present Address | Working at I.T Field, Madurai |
Community | Rajakambalam Kollavar, Thottiya naicker |
Sub Caste | Revelar |
Family Members | Father Private Comp (MEPCO) Job |
Mother Govt. School Teacher, | |
Younger Brother - Dinesh B.E., | |
SBI Junior Associate - Unmarried | |
Height - CM | 170 cm |
Weight - Kg | 70 Kg |
Registered by | Father and Mother |
Mobile No. | Father : 9894412590 |
Mother : 9942084022 | |
Expectations | Any Degree good looking, Good Family |
background and Good Job | |
Date of Registration | 14-04-2024 |
REG NO | 565 |
Name : | PERUMAL |
Gender: | male |
Dob: | 12.03.1996 |
Age: | 28 |
Place of birth: | Karur |
Qualification: | BE |
Community: | Thottia naicker, Rajakambalam, Palamannu vagai |
Work details: | Junior revenue inspector at Karur collector office |
Salary: | Rs. 30000/month |
Contact number: | 82480 63201 |
REG NO | 564 |
Name | Palanikumar S |
Father Name | S. Selvaraj |
Mother Name | S.Alzhagu pandiammal |
Gender | Male |
Date of brith and age | 09/10/1993 & 30 |
Place of brith | R.R.Nagar, Virudhunagar |
Educaional Qualification | B.E ( Mechanical Enginner ) |
Occupation | The Manager of Ramco Cements Pvt ltd, Ariyalur. |
Salary | 13 lacs per Annum. |
Birth star And Rasi | Poonar poosam & Cancer ( Kadagam ) |
Family address | Permanat : karuppansaripatti, R.R.Nagar, Virudhunagar |
Community | Rajakambalam/Thottiyanaicker |
Sub.caste | Revalar |
Expected sub.caste | Soliyar |
Family details | 7 , Father, mother, 3 Elder brother All are Married and 1 youger sister Married Settled in USA. |
Hight | 177 cms |
Weight in Kg | 72 KG |
Registered By | Parents |
Mobile Number | 8778427780 |
Expected Bride | Good family background girl with any graduation degree |
Date of register | 01-04-2024 |
REG NO | 563 |
Name | ARUNPANDI |
Gender | MALE |
Father’s Name | MURUGESAN |
Age(years) | 29 |
Date of Birth & time | 15.05.1995 |
Place of Birth | MADURAI |
Qualification | B.E., LL.B |
Monthly income Rs/month | 50000 |
Birth star | VIRUCHIKAM |
Family Address | NO.4/184, AKILANDAPURAM, SINGARAKOTTAI POST, DINDIGUL |
Present Woking Detail | DINDIGUL |
Community | RAJAKAMBALA NAICKER |
Sub-sect | KUCHA POMMU |
Family Members | FATHER, MOTHER, ELDER SISTER(MARRIED) |
Height Cms | 180 |
Weight Kg | 74 |
Registered by | SISTER |
Tele/Mobile No | 9788506138, 9095813077 |
Expectations: | Well family |
Dt. of Registration | 01.04.2024 |
Reg.No. | 561 |
Name | Sudhagar S |
Gender | Male |
Fathers Name | Saravanan R |
Age | 28 |
Date of Birth & Time | 15.05.1996 6.15 Am |
