Brides - மணமகள்
REG NO | 236 |
Name | Swathi |
Gender | Female |
Father’s Name | (Late)Guberan Ex Sr.Manager, Canarabank |
Age(years) | 26 |
Date of Birth & time | 07.07.1995 6.30 AM |
Place of Birth | Aruppukottai |
Qualification | BE ECE, MBA - Finance (NIT, Trichi) |
Monthly income Rs/month | 8 LPA |
Birth star | Swathi, Tula Rasi |
Family Address | Irulapatti near Namakkal. Residing at Bengaluru |
Present Woking Detail | Associate at Wipro, Chennai |
Community | Rajakambalam |
Sub-sect | Gevudulu |
Family Members | Mother and Grand Parent |
Height Cms | 165 |
Weight Kg | 52 |
Registered by | Mother, Scientist , Central Govt. |
Tele/Mobile No | 9480633839 |
Expectations: | Decent, equally qualified, well plaed and from suitable sub-sect |
Dt. of Registration | 06-06-2022 |
REG NO | 235 |
Name | R. Chandralekha |
Gender | Female |
Father Name and occupation | B.Radhakrishnan M.Com,B.Ed,M.Phil, PG.Assist., Govt. Hr.Sec.School, Keelarajakularaman, Virudhunagar dist. |
Age(years) | 25 |
Date of Birth & time | 17-08-1996 & 10:20 A.M |
Place of Birth | Srivilliputtur |
Qualification | B.E(ECE).,M.E (Communication Systems)., |
Monthly income Rs/month | Rs. 40280/- |
Present Working Detail | Assistant Professor - Ramco Institute of Technology, Rajapalayam. |
Family Address | 296, Pillaiyarnatham, Srivilliputtur - 626125. |
Birth star | Rasi- Kanni, Star- Uthiram, Lagnam- Thulam |
Community | Hindu - MBC- thottiya Naicker- Gollavar - Rajakambalam |
Sub-sect | Sikkalar |
Family Members | Father, Mother (Home Maker), Two sisters- R.Vijayalakshmi- B.E .,(Elder sister)-Married, R.Haripriya M.Sc., B.Ed.,(Younger sister) - Unmarried. |
Height Cms | 160 cm |
Weight Kg | 62 kg |
Registered by | Parents |
Tele/Mobile No | 9894897379, 9715959632 |
Expectations: | Well Employed and Educated with Good Family Background and Good Character. |
Dt. of Registration | 14-05-2022 |
REG NO | 234 |
Name | G. Lakshmi Priyadharshini |
Gender | Female |
Father’s Name | G. Ganesan |
Age(years) | 24 |
Date of Birth & time | 18.07.1997 |
Place of Birth | Virudhunagar |
Qualification | B.Tech (Information Technology) |
Monthly income Rs/month | 60,000 |
Birth star | Dhanusu, Moolam (2nd Paatham) |
Family Address | Kattabomman Street, Virudhunagar |
Present Woking Detail | TCS, Bangalore |
Community | Rajakambalam (Thottia Naicker) |
Sub-sect | Gundalavar |
Family Members | 3 (Father, Mother, Elder Brother) |
Height Cms | 155 cm |
Weight Kg | 56 Kg |
Registered by | Uncle |
Tele/Mobile No | 9043404403, 9886636102 |
Expectations: | Good family background, education, job |
Dt. of Registration | 11.05.2022 |
REG NO. | 233 |
Name | K. Hemalatha |
Gender | Female |
Father’s Name | Rtn. Phf. V. KATHIRVEL, LIC AGENT, CHARIMAN’S CLUB MEMBER |
Age (Years) | 27 |
Date Of Birth & Time | 27.10.1994/Pm 3.46 |
Place Of Birth | Udumalpet |
Qualification | B.Tech Bio Technology |
Monthly Income Rs/Month | Like To Work In Future |
Birth Star | Poosam, Kadagam, Raghu Kethu Dhosam |
Family Address | 31, Kabirdasar Street,Venkatesa Colony, Pollachi – 642 001 |
Present Working Detail | |
Community | Rajakambalam - Thottianaicker |
Sub-Sect | Balavar |
Family Members | Father, Mother(Govt. Hr. Sec. School Teacher), Younger Sister (Studying Charted Accountant) |
Height (Cms) | 160 |
Weight (Kgs) | 54 |
Registered By | Father |
Tele/Mobile No. | 9443269209 |
Expectations | Educated, Good Character And Working Person From A Good Family |
Date Of Registration | 11.05.2022 |
REG NO | 232 |
Name | Mareeswari.S |
Gender | Female |
Father’s Name | Subburaju.P |
Age(years) | 22 |
Date of Birth & time | 18.3.2000 |
Place of Birth | Virudhunagar |
Qualification | MCA (pursuing) |
Monthly income Rs/month | |
Birth star | Simmam , Puram |
Family Address | 10,Muthu street,Virudhunagar. |
Present Woking Detail | |
Community | Rajakambalam |
Sub-sect | Gundalavar |
Family Members | Father, Mother,Elder brother,Younger brother. |
Height Cms | 155 cm |
Weight Kg | |
Registered by | Father |
Tele/Mobile No | 9600722046 |
Expectations: | Well employed and good family background . |
Dt. of Registration | 10.04.2022 |
REG NO | 231 |
Name | MANIMEGALA . N |
Gender | Female |
Father’s Name | NAGARAJ |
Age(years) | 23 |
Date of Birth & time | 12.07.1999 |
Place of Birth | Living at Kottayam, Kerala. |
Qualification | BE (ECE) |
Monthly income Rs/month | 45,000 |
Birth star | Mithuna rasi /// Star- Punarpoosam |
Family Address | Main Road, G. Thummalapatti, Nilakottai TK, DINDIGUL DT. |
Community | MBC |
Sub-sect | Rajakambalam (SOLIYAR) |
Family Members | 5 (Father, Mother, 2 Sisters) |
Height Cms | 154 cm |
Weight Kg | 45 Kg |
Registered by | Parents |
Tele/Mobile No | 9496375862, 8547615862 |
Dt. of Registration | 05-09-2022 |
REG NO | 230 |
Name | Vinothini |
Gender | Female |
Father’s Name | Paulraj |
Age(years) | 27 |
Date of Birth & time | 02-12-1994 21:00 |
Place of Birth | Chennai |
Qualification | BE (CS) |
Monthly income Rs/month | 27,000 |
Birth star | Scorpion, Anusham |
Family Address | NO:25/11, 13th street, Padi pudhu nagar, Anna nagar west Extn, Chennai - 101 |
Present Woking Detail | RR Donnelley, Teynampet |
Community | MBC |
Sub-sect | Rajakambalam (Revalavar) |
Family Members | 3 (Father, Mother, myself) |
Height Cms | 154 cm |
Weight Kg | 47 Kg |
Registered by | Parents |
Tele/Mobile No | 9566075950 |
Dt. of Registration | 01-05-2022 |
REG NO. | 229 |
Name | KEERTHANA K R |
Gender | Female |
Father Name | RAGHU N K |
Date of Birth & Time | 06/12/1997 .9.27 |
Place of Birth | Bodi |
Qualification | M(OPTOM) |
Monthly income Rs/month | 30000 permonth |
Birth star | AVITAM,KUMBA RASI |
Family Address | 536 3rd main road,Hosur |
Community | Rajakambalam ,Thottinaicker |
Sub-sect | kurivar |
Family Members | Father mother younger brother |
Height Cms | 153cm |
Weight Kg | 50kg |
Present working place | Chennai |
Registered by | father |
Mobil No | 9443633894 |
Reg No. | 228 |
Name | R.Muthulakshmi |
Gender | Female |
Father Name | Rajagopal |
Date of Birth & Time | 17.6.1994 4.30am |
Place of Birth | Chennai |
Qualification | M.Sc.chemistry |
Monthly income Rs/month | 21,000 per month |
Birth star | kanni rasi, uthiram nachathiram |
Family Address | 4a, mahalakshmi street, kalai vanar nagar, padi, chennai-50 |
Community | Rajakambalam ,Thottinaicker |
Sub-sect | soliyar |
Family Members | father, mother, elder brother, younger brother, myself |
Height Cms | 165 cm |
Weight Kg | 55 Kg |
Present working place | Chennai |
Registered by | myself |
Mobil No | 6379567156, 9710862982 (brother) |
Dt. Of Reg | 5.04.22 |
REG NO | 227 |
Name | Jayapriya |
Gender | Female |
Father’s Name | Shanmugam |
Age(years) | 22 Years |
Date of Birth & time | August 14 ,2000 |
Place of Birth | Rasipuram, Namakkal |
Qualification | B.A, B.Ed - English |
Monthly income Rs/month | - |
Birth star | Thiruvonam |
Family Address | Ramanaickenpatti, Rasipuram, Namakkal |
Present Woking Detail | - |
Community | Thottia Naicker(Rajakambalathu naicker) |
Sub-sect | Malavala |
Family Members | Father,mother, younger brother |
Height Cms | 153cms |
Weight Kg | 39 kgs |
Email id | rajvelkris@gmail.com |
Registered by | Brother |
Tele/Mobile No | 9976668226 (Father), 8838326983 (brother) |
Expectations: | Good family background and education |
Dt. of Registration | 03-Apr-22 |
REG NO | 226 |
Name | K. Vanarani @ Kanagumani |
Gender | Female |
Father’s Name | P. Kamaraj |
Age(years) | 22 |
Date of Birth & time | 03-02-2000 |
Place of Birth | Bodinayakkanur |
Qualification | B.sc(maths) , Steno( lower in tamil) and prepared TNPSC. |
Birth star | Star- Uthiradam , Rasi- Dhanushu |
Family Address | 2/34 , keelachokkanathapuram , Bodi , Theni (D.T) |
Community | Rajakambalam |
Sub-sect | Kaavannakaru |
Family Members | Mother, Brother(married) |
Height Cms | 155 |
Weight Kg | 45 |
Registered by | Brother |
Tele/Mobile No | 7904852096 |
Expectations: | We are looking good family, good job and best character groom. |
Dt. of Registration | 12.03.2022 |
REG NO | 225 |
Name | Ramya M |
Father Name | S. Marichamy |
Mother Name | M. Kanna |
Gender | Female |
Date of brith and age | 11/12/1997 & 25 |
Place of brith | R.R.Nagar, Virudhunagar |
Educaional Qualification | M.Sc ( Bio-chemistry ) |
Birth star | Bharani; Rasi : mesham ( Aries ) |
Family address | Permanat : karuppansaripatti, R.R.Nagar, Virudhunagar |
Community | Rajakambalam/Thottiyanaicker |
Sub.caste | Revalar |
Expected sub.caste | Soliyar |
Family details | 5 , Father, mother, 1 Elder brother with B.E and 1 youger brother with DME. Both are not married. |
Hight | 150 cms |
Weight in Kg | 58 |
Registered By | Brother |
Mobile Number | 8778427780 |
Expected Groom | Engnieer with B.E/M.E or B.E with MBA working in a good MNC and Good family background. |
Date of register | 08-03-2022 |
REG NO | 224 |
Name | Priyanka |
Gender | Female |
Father name | S.Ravichandran |
Mother Name | R.Pandiammal |
Age | 27 |
Date of Birth & time | 13.05.1994 |
Place of Birth | Kallikudi,Alangarapuram(MaduraiDt) |
Qualification | Plus 2 |
Job | Hotelbusiness(Restaurant) |
Birth star | Mirugasiriham |
Family Address | Arani(ThiruvannamalaiDt) |
Community | Rajakambalam |
Sub-sect | Thottiya naicker |
Family Members | 1Elderbother(HotelBusiness) |
Registered by | Mother |
Tele/Mobile No | 9585347474/9944600477 |
Expectations: | |
Dt. of Registration | 20.02.22 |
REG NO | 222 |
Name | SUBHA.R |
Gender | FEMALE |
Father’s Name | RAJAGOPAL.A |
Age(years) | 21 |
Date of Birth & time | 08-02-2002 |
Place of Birth | ANUMANDHAMPATTI(NEAR ARAVAKURICHI), KARUR (DT) |
Qualification | BCA,ADDP |
Monthly income Rs/month | |
Birth star | POORADAM (DHANUSHU) |
Family Address | VADUVUR (NEAR THANJAVUR) |
Present Woking Detail | |
Community | RAJAKAMBALAM (THOTTIA NAICKER) |
Sub-sect | KODAIYANI BOMMU |
Family Members | FATHER, MOTHER, YOUNGER SISTER |
Height Cms | 167cm |
Weight Kg | |
Registered by | RAJAGOPAL A |
Tele/Mobile No | 9443847548 |
Expectations: | IRRIGARU, ERAMACHI CINA BOMMU, GUJJI BOMMU , KAVANNA |
Dt. of Registration: | 15.02.2022 |
REG NO | 221 |
Name | SRIMATHI R |
Gender | Female |
Father Name | Dr.K.Ramasamy |
Age | 23 |
Date of Birth & time | 12.05.1999 |
Place of Birth | Sivakasi |
Qualification | B.E(ECE), M.E(VLSI Design)-PSG Tech, Coimbatore |
Job | Engineer, Qualcomm India Pvt Ltd, Chennai |
Salay | 18 Lakhs per Annum |
Birth star | Uthirattathi; Rasi: Meenam |
Family Address | Permanent: 2/353, Lakshmi Illam, Viswanatham-Puthur, Sivakasi Resi: Coimbatore |
Community | Rajakambalam/Thottiyanaicker |
Sub-sect | Gollavar-Gundalavar |
Family Members | 4 (Father with Ph.D, Mother with M.Sc & Younger Sister doing II year MBBS) |
Height Cms | 158 cms |
Weight Kg | 60 |
Registered by | Dr.K.Ramasamy, B.E., M.E., Ph.D, Dean, Coimbatore |
Tele/Mobile No | 9677872699 |
Expectations: | Engineer with B.E/M.E or B.E with M.B.A working in a good MNC & Good family background |
Dt. of Registration | 14.02.2022 |
REG NO | 220 |
Name | SHRI SUVETHANI |
Gender | Female |
Father Name | S. Ganapathy |
Age | 25 |
Date of Birth & time | 25.02.1996 |
Place of Birth | Sivakasi |
Qualification | B Com, Healer |
Birth star | Bharani |
Family Address | 1/523-D NGO Colony, Satchiyupuram, Sivakasi |
Community | Rajakambalam |
Sub-sect | Sathalar |
Family Members | 4 |
Height Cms | 172 cms |
Weight Kg | 48 |
Registered by | K Devi baala Shree |
Tele/Mobile No | 97913 00498 |
Expectations: | Salary above Rs.90,000 / month |
Dt. of Registration | 12.02.2022 |
REG NO | 219 |
Name | MOHANAPRIYA. G |
Gender | Female |
Father Name | GANESAN. N |
Date of Birth & time | 16-07-1999 |
Place of Birth | Aruppukottai |
Qualification | BE |
Birth star | SIMMAM, PURAM |
Family Address | 1/18,Union Office opposite,paramakudi main road,Mudukulathur,ramnad (dt). |
Community | Rajakambalam Naicker |
Sub-sect | REVALAR |
Family Members | Father: GANESAN N, Mother: DHANALAKSHMI.N,BROTHER B SC,(IT) |
Height Cms | 158 |
Weight Kg | 60 |
Registered by | Father |
Tele/Mobile No | 9443889900,8778198051 (WhatsApp) |
Expectations: | Friendly Character, Well employed, educated with good family background. |
Dt. of Registration | 11-02-2022 |
REG NO | 218 |
Name | Mareeswari |
Gender | Female |
Father Name | Marimuthu.C |
Date of Birth & time | 11/10/2001 (DD/MM/YY) |
Place of Birth | Virudhunagar |
Qualification | BBA, PGDCA |
Birth star | kadagam,poosam |
Family Address | Barathi Nagar, Allambatti, Virudhunagar. Family Origin: (Srivilliputtur) |
Community | Rajakambalam Naicker |
Sub-sect | Gundalavar |
Family Members | Father:Marimuthu.C , Mother: Velammal.M & One sister |
Height Cms | 160 cms |
Weight Kg | 54 |
Registered by | Father |
Tele/Mobile No | 97901 36284, 63808 93596 (Whatsapp No) |
Expectations: | Friendly Character, Well employed, educated with good family background. |
Dt. of Registration | 25.09.21 |
REG NO | 217 |
Name | V. ANUSHIYA |
Gender | Female |
Father’s Name | M.Veeraperumal |
Age(years) | 23 |
Date of Birth & time | 08-12-1997 06-24 AM |
Place of Birth | Keelamangalam |
Qualification | M.Sc - Maths |
Monthly income Rs/month | |
Birth star | Poorattathi |
Family Address | East Street, Keelamangalam, Ottapidaram (Tk),Tuticorin (Dt) |
Present Woking Detail | |
Community | Rajakambalam |
Sub-sect | Thockalavar |
Family Members | 4 - 2 Elder Sisters, Both are Married, 1 Elder Brother |
Height Cms | 5 ft |
Weight Kg | 55 |
Registered by | Brother in law |
Tele/Mobile No | 7760920741 |
Expectations: | Should be in good and permanent job, from good family,well caring type, well educated and Forward thinking |
Dt. of Registration | 20-09-2021 |
REG NO | 216 |
Name | R.Malathi |
Gender | Female |
Father’s Name | G.Ramar |
Age(years) | 36 |
Date of Birth & time | 10-03-1986 |
Place of Birth | Sivakasi |
Qualification | B.E computer science and Engg |
Monthly income Rs/month | Not working |
Birth star | Sadayam |
Family Address | Srivilliputtur |
Present Woking Detail | Not working |
Community | Naicker |
Sub-sect | Raja kambalam-Thottiya naicker |
Family Members | 5 |
Height Cms | 150 |
Weight Kg | 46 |
Registered by | Father |
Tele/Mobile No | 9952577993/ 9578828496 |
Expectations: | |
Dt. of Registration | 28.08.1959 |
REG NO | 214 |
Name | Janani D |
Gender | Female |
Father's Name | A. Duraisamy |
Age(years) | 25 |
Date of Birth & time | Jan 20 1996 |
Place of Birth | Namakkal |
Qualification | B.E(Chemical Engg) |
Monthly income Rs/month | 30,000 |
Birth star | Raasi : Dhanusu(Sagittarius) , Star : Uthradam |
Dosham | Sevai dhosam(2) |
Family Address | Block 4,C4,Appasamy springs appartment,rajaji nagar, Thiruvanmiyur,chennai |
Family Origin | Periyur, Rasipuram |
Present Woking Detail | Petro6 Engineering & Construction(chennai) |
Community | Rajakambalam Thottiya Naicker |
Sub-sect | Karudulu |
Family Members | Father :A Duraisamy (Business), Mother : D.vijayalakshmi (housewife), Younger Brother(Doing UG) |
Height Cms | 162 |
Weight | 70 |
Registered by | Father : A Duraisamy |
Tele/Mobile No | Father : 9840375317;9840350246 |
Mail id | aduraisamy@gmail.com |
Expectations: | Educated,good job,who respects family values in Suitable subcaste. |
Dt. of Registration | 01-08-2021 |
REG NO. | 213 |
Name | DR.M.Sivanandhini |
Gender | Girl |
Father's name | Maru.Sivamurugesan |
Age(Years) | 28 years old |
Date of Birth | 19.07.1993 |
Birth Place | Chinnalapatti |
Native | Kilakkottai Chinnalapatti |
Qualification | B.N.Y.S, Msc(YT), M.D (Second year)YOGA |
Monthly income | |
Birth star | Poosam, Cancer |
Family Address | Arulagam, Thiru .V.Ka. Nagar, Chinnalapatti, Dindigal. |
Current Awarness Detail | M.D.(Second Year), Government Yoga College , Chennai. |
Community | Rajagampalam |
Sub Division | Vallakkavar |
Family Members | Mother, Father, Elder Sister-1(Married), Younger Sister-1 |
Height (Cm) | 160 cm |
Weight | 63 kg |
Registered by | Father |
Phone No | 93679 11097, 88385 73564. |
Expectations | Good Family, Good Education, Good Job. |
D.D.Record | 02.08.2021 |
REG NO | 212 |
Name | S.Muthukalaivani |
Gender | Female |
Father’s Name | R.Sakthivel |
Age | 24 |
Date of birth | 18.02.1997 |
Qualification | MSC(Chemistry),B.ed |
Birth star | Gemini,Thiruvadhirai |
Family Address | sivagiri(Tk),Ramanathapuram |
Present workking | _ |
Detail | |
Community | Thottiya Naickar |
Sub-sect | Mannular |
Family members | Father(Exserviceman),Mother(Teacher),Brother(Doctor) |
Native place | Tenkasi |
Height cms | 157 |
Weight kgs | 50 |
Registered By | parents |
Tele/Mobile no | 6369929413 |
pandiselvi1969@gmail.com | |
Date of Regist. | 29.07.21 |
REG NO | 211 |
Name | B.Sharmila |
Gender | Female |
Father's Name | K.Balakrishnan |
Mother's Name | B.Subbulakshmi |
Age(years) | 23 |
Date of Birth & time | 12.11.1997 |
Place of Birth | Chennai |
Nativity | Kammai Surangudi Sattur Taluk. Virudhunagar (Dist.) |
Qualification | B.E(EEE) |
Monthly income Rs/month | 30000 |
Birth star | Rasi : Meenam, Natchatiram: Revathi |
Family Address | Vinayagapuram,Chennai |
Present Woking Detail | Software Engineer,TCS |
Community | Rajakambalam Naicker |
Sub-Sect | Pallavar |
Family Members at | Father :K.Balakrishnan(LATE)New Paper agent, Mother : B.Subbulakshmi (Home maker), Elder Brother: Ramkumar B.E(Working in Germany) |
(Present location) | |
Height Cms | 154 |
Weight Kg | 50 |
Registered by | Brother :B.Ramkumar |
Tele/Mobile No | +4915143204082(Brother Only Whatsapp), 7358634909(Mother) |
Expectations | Well employed, educated with good family background.Priority working in Chennai.Suitable subcast only contact Irrivar,Kamparaju,Sillavar,Eramasi bommu,Ballakavar |
Dt. of Registration | 16.07.2021 |
REG NO | 210 |
Name | V Sowbagyalakshmi |
Gender | Female |
Father's Name | P Venkatachalaperumal |
Age(years) | 23 |
Date of Birth & time | 08.08.1997 |
Place of Birth | Tuticorin |
Nativity | Thimmanathapuram, Kamudhi Taluk. Ramanathapuram (Dist.) |
Qualification | B.Sc.,Microbiology, DMLT (Diploma in Lab Technician) |
Monthly income Rs/month | 10,000 |
Birth star | Rasi : Kanni, Natchatiram: Astham |
Family Address | 222/4A, Poobalarayapuram, Samuelpuram north, Tuticorin-628001. (Own house) |
Present Woking Detail | Working as a Lab technician in Thyrocare Laboratory, Millarpuram, Tuticorin-628008 |
Community | Thottia Naicker - Rajakambalam |
Sub-Sect | Mannular |
Family Members (Present location) | Father : P. Venkatachalaperumal.,BSc (Fishery Guard, TNFDC,Tamil Nadu), Mother : V Krishnaveni (Home maker), Elder sister: Gomathy Balamurugan., MFSc (married) |
Height Cms | 160 |
Weight Kg | 53 |
Registered by | Father : P Venkatachalaperumal |
Tele/Mobile No | 9944932200 |
Expectations | Well employed, educated and, ritualistic with good family background.Expected sub-sect is Revelar,Udumular,Sikkalar,Siluvalar,Kavadiar and Boosalar. |
Dt. of Registration | 01.07.2021 |
REG NO | 208 |
NAME | RAMPRIYA P |
GENDER | FEMALE |
FATHER'S NAME | PARAMASIVAM R |
AGE (Years) | 21 |
DATE OF BIRTH & TIME | 15-06-2001 |
QUALIFICATION | B.Com (CA) |
BIRTH STAR | Revathi, Meenam, Dhanusu Lakkanam |
FAMILY ADDRESS | Kathiresan kovil street,Kovilpatti,Thoothukudi dist |
CASTE | RAJAKAMBALAM (NAICKER) |
FAMILY MEMBERS | Father,Mother, Elder brother Ramkumar B.E(UnMarried) |
HEIGHT | 154Cms |
WEIGHT | 56 Kg |
REGISTERED BY | PARENTS |
MOBILE NUMBER | 9597229044 ,9943579968 |
soundrampriya@gmail.com | |
EXPECTATION | Well employed and educated with good family background. |
DATE OF REG | 06-06-2021 |
REG NO | 207 |
NAME | HEMA VARDHINI S |
GENDER | FEMALE |
FATHER'S NAME | SIVA KUMAR S |
AGE (Years) | 25 |
DATE OF BIRTH & TIME | 19-09-1995 |
PLACE OF BIRTH | MADURAI |
QUALIFICATION | B.Sc(CS)., MCA.,B.Ed(ongoing) |
BIRTH STAR | POOSAM, KADAKAM RASImanoj |
FAMILY ADDRESS | N.G.O COLONY, VIRUDHUNAGAR |
CASTE | RAJAKAMBALAM (NAICKER) |
FAMILY MEMBERS | Father(Saivapillai),Mother(Rajakambalathunaicker), Elder brother(Married), Twin sister(Married). |
HEIGHT | 154Cms |
WEIGHT | 60 Kg |
REGISTERED BY | PARENTS |
MOBILE NUMBER | 9003929879, 8220844902. |
ruckmanijeya64@gmail.com | |
EXPECTATION | Well employed and educated with good family background. |
DATE OF REG | 13-05-2021 |
REG NO. | 204 |
Name | Pavithra .P |
Gender | Female |
Father's Name | Pandiaraj.R |
Age(years) | 23 |
Date of Birth &time | 22/08/1997 12:22PM |
Place Of Birth | Sivakasi |
Qualification | BE, MBA |
Monthly Income Rs/Month | Rs. 26,000 |
Birth Star | Revathi |
Family Address | 3/757A, Anuppankulam(PO), Sivakasi(Via) , Virudhunagar DT.-626189 |
Present working Detail | M/S. Neeyamo Enterprise Solutions Pvt Ltd, Madurai. |
Community | Rajakambalam (Thottia Naicker) |
Sub Sect | Gundalar |
Family members | Father, Mother, Younger Brother |
Height Cms | 161Cms |
Weight Kg | 63Kg |
Registerd By | Akila Kunalan |
Tele/Mobile No | Pandiaraj - 9600954825 / 9442664727 |
Expectations | Well Educated Groom with Clean habits |
Date of Registration | 16-04-2021 |
REG NO | 203 |
Name | Ramya |
Gender | Female |
Father’s Name | Velusamy |
Age(years) | 32 |
Date of Birth & time | 7.10.1988 |
Place of Birth | Namakkal |
Qualification | MCA |
Monthly income Rs/month | 12 Lpa |
Birth star | Rasi:Simmam Star:Maham |
Family Address | Mohanur, Namakkal |
Present Woking Detail | HCL Technologies |
Community | Hindu - MBC - Rajakambalam |
Sub-sect | Gundalar |
Family Members | Father, Mother, Elder Brother (Married) |
Height Cms | 150 |
Weight Kg | 44 |
Registered by | Mother |
Tele/Mobile No | 7708370396 |
Expectations: | Good Family, Well Educated and Well employed, Good character, Friendly nature, Understanding |
Dt. of Registration | 12.04.21 |
REG NO | 202 |
Name | Ananthi |
Gender | Female |
Father’s Name | Veeravelsamy |
Age(years) | 25 |
Date of Birth & time | 01.10.94 & 11.29pm |
Place of Birth | Chennai |
Native plave | Thoothukudi |
Qualification | BCA |
Birth star | Rasi:kadagam Star:aliyam |
Family Address | Chennai |
Community | Hindu - MBC - Rajakambalam |
Sub-sect | Sillavar |
Family Members | Father,Mother,4elder sister(married) |
Height Cms | 154 |
Weight Kg | 46 |
Registered by | Sister |
Tele/Mobile No | 9841804322 ,9884696497 |
Expectations: | Good Family, Well Educated and Well employed,Good character, Friendly nature, Understanding |
Dt. of Registration | 27.3.2021 |
REG NO | 201 |
Name | SOWMIYA S |
Gender | Female |
Parrents | SELVARAJ KM & LAKSHMI S |
Age(years) | 22 |
Date of Birth & time | 22-11-1999 |
Place of Birth | SATHYAMANGALAM, ERODE DISTRICT |
Qualification | BSc.csd(Computuer System & Design) at PSG Tech |
Birth star | Barani, Mesham |
Family Address | 23/52, Koothanur, Rangasamudram Po, Sathyamangalam-2 |
Work | RMS (Railway Mail Service-India Post) |
Monthly Income | Rs. 15000 |
Present Woking Detail | SATHYAMANGALAM, ERODE DISTRICT |
Community | Thottia Naicker |
Sub-sect | Bullalu |
Family Members | No brother & sisters, single |
Height Cms | 155 |
Weight kgs | |
Registered by | Father |
Tele/Mobile No | 93607 10490 (Whatsapp No,) |
Expectations: | Well employed and educated with good family background, |
Dt. Of Registration | 19-03-2020 |
REG NO | 200 |
Name | Bommukani |
Gender | Female |
Parrents | N.Ramar & Ramalakshmi |
Age(years) | 28 |
Date of Birth & time | 06-10-1992 |
Place of Birth | Thirumalpuram, Thenkasi Dt. |
Qualification | B.E,. |
Birth star | Thiruvonam, Makaram |
Family Address | 1/87 A, Mariamman Koil St., Thirumalapuram, Thenkasi Dt., |
Monthly Income | Rs. 15000 |
Present Woking Detail | Lecturer, Thangapazham Polytecnic College, Vasudevanallur. |
Community | Thottia Naicker |
Sub-sect | Sikkalavar |
Family Members | Father (late), Mother, Married Elder sister, Unmarried Younger Brother. |
Height Cms | 155 |
Weight kgs | |
Registered by | Mother |
Tele/Mobile No | 86374 91597 (Whatsapp No,) |
Expectations: | Well employed and educated with good family background, preferably working in Chennai |
Dt. Of Registration | 06-03-2020 |
REG NO | 199 |
Name | Lavanya |
Gender | Female |
Father’s Name | Kaliyappan |
Age(years) | 25 |
Date of Birth & time | 07-11-1995 |
Place of Birth | Karur |
Qualification | B.Sc (Food Science and Nutrition) |
Birth star | star: Bharani, Rasi: Mesham |
Family Address | Chennai |
Present Woking Detail | NA |
Community | Rajakambalam, ThottiyaNaicker |
Sub-sect | Udumulu |
Family Members | Father, Mother, Elder Brother Working at Chennai |
Height Cms | 153 |
Weight kgs | 48 |
Registered by | Parents |
Tele/Mobile No | 9790831315, 9444689377 |
Expectations: | Well employed and educated with good family background, preferably working in Chennai |
Dt. Of Registration | 05-03-2021 |
REG NO | 198 |
Name | R. Chandralekha |
Gender | Female |
Father Name and occupation | B.Radhakrishnan M.Com,B.Ed,M.Phil, PG.Assist., Govt. Hr.Sec.School, Keelarajakularaman, Virudhunagar dist. |
Age(years) | 24 |
Date of Birth & time | 17-08-1996 |
Place of Birth | Srivilliputtur |
Qualification | M. E - Communication Systems |
Monthly income Rs/month | Nill |
Birth star | Rasi- kanni, Star- uthiram. |
Family Address | 296, Pillaiyarnatham, Srivilliputtur - 626125. |
Present Woking Detail | Preparing NET Exam. |
Community | Hindu - MBC- thottiya Naicker - Rajakambalam |
Sub-sect | Sikkalar |
Family Members | Father, Mother (House wife), Two sisters (Elder sister- Married, Younger sister - studying). |
Height Cms | 165 cm |
Weight Kg | 72 kg |
Registered by | Parents |
Tele/Mobile No | 9894897379, 9715959632 |
Expectations: | Well Employed and Educated with Good Family Background and Good Character. |
Dt. of Registration | 05-03-2021 |
REG NO | 197 |
Name | E.Sobana |
Gender | Female |
Father’s Name | P.Elango |
Age(years) | 25 |
Date of Birth & time | 25.03.1995 |
Place of Birth | Virudhunager |
Qualification | B.A, B.ED (English) |
Birth star | Makara Rashi, Uthiradam Natchathiram |
Family Address | R.R.Nager,Virudhunager,626204 |
Community | Rajakambalam(Thottiya Naicker) |
Sub-sect | Revalar |
Family Members | Father, ( Working Ramco Cement. R.R.Nager)Mother, Younger Brother, |
Height Cms | 165 (CM) |
Weight Kg | 47 |
Registered by | Father |
Tele/Mobile No | +919047275819 |
Expectations: | Well employed and educated with good family background, good behavior, Clean habits, |
Dt. of Registration | 26.02.2021 |
REG NO | 196 |
Name | VISHALATCHI. B |
Gender | Female |
Father Name | M.BALAKRISHNAN |
Age (years) | 24 |
Date of birth & time | 19.03.1997 |
Place of birth | Batlagundu |
Qualification | M.Tech (IT) |
Monthly income Rs/month | 30,000/ month |
Birth star | Kadaka Raasi(Poosam Nakshatram) |
